WSPR Awards
WSPR will sponsor the following awards for 2026:
WSPR Abbott Nutrition Young Investigator Research Award
This award is conferred every year to an outstanding pediatric scientist in the early phase of their career. The nominee must have a junior faculty (assistant professor, instructor, etc.) academic appointment. The winner receives $1,500 and an engraved plaque, which will be presented to them at the annual meeting. The award winner will be asked to present a summary of their work at the WMRC combined plenary session. Nominations can only be submitted by an active or emeritus member of WSPR.
Nominations should include:
- Nomination letter stating the reasons for the nomination of the candidate
- Copy of the nominee’s CV
- Copies of reprints, preprints, or other documents if applicable
- Assurance of attendance at the WMRC
Completed applications/nominations should be submitted electronically through the WSPR Awards Qualtrics form: https://ucdenver.co1.qualtrics.com/jfe/form/SV_6Mt46VL2fBvULpY
Deadline for receipt: September 25th, 2025
WSPR Abbott Nutrition David W. Smith Pediatric Trainee Research Award
This award is conferred every year to an outstanding pediatric resident or fellow involved in pediatric research. The criteria for this award include: original, unpublished research by a pediatric resident or fellow, under the auspices of a WSPR member or in a WSPR-affiliated program, during house staff training or within the first three years of the applicant’s pediatric fellowship training program. The award is given during or within one year following the period of training described above. The award winner receives a $1500 honorarium and an engraved plaque, which will be presented to them at the annual meeting. Nominees are expected to submit an abstract to WSPR and present their work at the plenary session of the Annual Meeting. Nominations can only be submitted by an active or emeritus member of WSPR.
Nominations should include:
- Narrative letter describing the research and its significance, the background of the nominee, and assurance (signature) that the nominee will be available to present their work
- Copy of the nominee’s WMRC abstract
- Copy of the nominee’s CV
- Copies of reprints, preprints, or other documents if applicable
Completed applications/nominations should be submitted electronically through the WSPR Awards Qualtrics form: https://ucdenver.co1.qualtrics.com/jfe/form/SV_6Mt46VL2fBvULpY
Deadline for receipt: September 25th, 2025
WSPR Joseph W. St. Geme Jr. Mentorship Award
This award is conferred annually by WSPR in recognition of outstanding achievement in pediatric mentorship. Nominees must have demonstrated commitment to pediatric education and mentorship during their career. There are no age requirement for this award. The award is presented to a winner at the plenary session of the Annual Meeting and is accompanied by a $1,000 honorarium and an engraved plaque. Nominations can only be submitted by an active or emeritus member of WSPR. Nominees are encouraged but not required to have WSPR membership.
Nominations should include:
- Narrative letter detailing the reasons why the nominee is deserving of the award
- Copy of the nominee’s CV
- Supportive data on achievements in education/mentorship (optional)
Completed applications/nominations should be submitted electronically through the WSPR Awards Qualtrics form: https://ucdenver.co1.qualtrics.com/jfe/form/SV_6Mt46VL2fBvULpY
Deadline for receipt: September 25th, 2025
Other Awards
WSPR travel awards are conferred annually to individuals who submitted top-scoring abstracts (as ranked by subspeciality reviewers) for WMRC. Awardees must make an oral or poster presentation of the abstract at a subspeciality session or the plenary session of the meeting.
2026 Award Winners
Listed below are the WSPR award winners for 2026! Congratulations to these fantastic researchers.
| Application-Based Awards | ||
| David W. Smith Pediatric Trainee Research Award | Alexander Carlson | University of California San Diego |
| Young Investigator Award | Alicia White | University of Colorado |
| Young Investigator Award | Christine Tise | Stanford University |
| Joseph W. St. Geme Jr. Award | Paul Rozance | University of Colorado |
| Abstract-Based Awards (Abbott Nutrition Sponsored) | ||
| WSPR Best Abstract: Graduate Student | Cho-Yi Huang | Stanford University |
| WSPR Best Abstract: Undergraduate Student | Alyssa Keller | University of Colorado |
| WSPR Best Abstract: Medical Student | Karen Kikuta | University of California Los Angeles |
| WSPR Best Abstract: Assistant Professor | Geoanna Bautista | University of California Davis |
| WSPR Best Abstract: Resident | Jamie Klapp | University of California San Diego |
| WSPR Best Abstract: Fellow | Patrick Zacharias | Los Angeles General Medical Center |
| WSPR Best Abstract: Research Staff | Caitlyn Conard | University of Colorado |
| WSPR Best Abstract: Medical Student | Brynne Miller | University of Colorado |
| WSPR Best Nutrition Abstract | Hannah Hardin | University of Washington / University of Idaho |
| Abstract-Based Awards (Mead Johnson Nutrition Sponsored) | ||
| WSPR Best Neonatology Abstract | Emma Banwell | University of Utah |
| WSPR Best Neonatal Pulmonary Abstract | Sarina Garcia | University of California San Francisco |
| WSPR Best Perinatal Biology Abstract | Susana Camacho Plascencia | Kaiser Permanente School of Medicine |
| WSPR Best Pediatric Endocrinology Abstract | Nozomi Yamashita | Children’s Hospital Los Angeles |
| WSPR Best Behavior, Development, & Child Psychology Abstract | Lauren Hastert | University of Washington |
| WSPR Best Social Determinants of Health Abstract | Melissa Ada | University of California Los Angeles |
| WSPR Best Genetics Abstract | Álvaro Martín-Rodríguez | University of California San Diego |
| WSPR Best Pediatric Cardiology Abstract | Ashley Pietra | University of Colorado |
| WSPR Best Women’s Health Abstract | Lucy Chang | Loma Linda University |
| WSPR Best Peds Gastroenterology, Hepatology & Nephrology Abstract | Hannah Bender | University of Washington |
| WSPR Best Global Health Abstract | Ivana Maric | Stanford University |
| WSPR Best Peds Hematology & Oncology Abstract | Amjad Mansour | University of California Davis |
| WSPR Best Pediatric & Adolescent Medicine Abstract | Julia Hallowell | University of Washington |
| WSPR Best Pediatric Immunology Abstract | Kevin-Dat Nguyen | University of Washington |
| Abstract-Based Awards (Prolacta Sponsored) | ||
| WSPR Best Clinical Research Abstract | Michelle Yang | University of Utah |
| WSPR Best Basic Science Abstract | Cadence Seymour | University of California San Diego |
| WSPR Best Data Science Abstract | Bailey Zeiler | University of Utah |
| WSPR Travel Award | Kayla Lum | Hawaii Pacific Health |
| WSPR Travel Award | Kara Mossler | University of California Irvine |
| WSPR Travel Award | Darya Abolmaali | University of California San Diego |
| WSPR Travel Award | Valerie Sandino-Murphy | University of Colorado |
| WSPR Travel Award | Saige Ju | University of Colorado |
| WSPR Travel Award | Timothy Bahr | University of Utah / Intermountain Health |
| WSPR Travel Award | Alexandra Leegwater | University of California Davis |
| Abstract-Based Awards (Chiesi Sponsored) | ||
| WSPR Travel Award | Leia Salongo | University of California Irvine |
| WSPR Travel Award | Natalie Bishara | University of Utah |
| WSPR Travel Award | Annika Hibner | University of California San Diego |
| WSPR Travel Award | Olivia Leventhal | University of Southern California |
| WSPR Travel Award | Jiaxin Gong | University of Washington |
| WSPR Travel Award | Alina Chen | University of California San Francisco |
| WSPR Travel Award | Eden Gibson | University of California San Francisco |
| WSPR Travel Award | Paul Brandfonbrener | University of California San Francisco |
| WSPR Travel Award | Katherine O’Neill | University of California San Francisco |
| WSPR Travel Award | Beatrice Bridge | University of Colorado |
| WSPR Travel Award | Hannah Peters | University of Colorado |
| WSPR Travel Award | Ainsley Hutchison | University of Colorado |
| WSPR Travel Award | Zoe Henderson | University of New Mexico |
| WSPR Travel Award | Courtney Tam | University of Southern California |
| WSPR Travel Award | Melissa Li | University of California Los Angeles |
| WSPR Travel Award | Jessica Santana | University of California Davis |
| WSPR Travel Award | Trinity Chow | University of California Davis |
| WSPR Travel Award | Anthony Jusuf | University of California Los Angeles |
| WSPR Travel Award | Connie Hu | University of California San Diego |
| WSPR Travel Award | Ali Mahzarnia | Stanford University |
| WSPR Travel Award | Christopher Carter | Stanford University |
| WSPR Travel Award | Nuria Ontiveros | Stanford University |
| WSPR Travel Award | Neil Rowen | Kaiser Permanente School of Medicine |
| WSPR Travel Award | Jonathan Reiss | Stanford University |
| Abstract-Based Awards (Bioporto Sponsored) | ||
| WSPR Travel Award | Elki Cederquist | University of Colorado |
| University-Sponsored Awards | ||
| University of Colorado Resident Award | Nazanin Kazemi-Butterfield | University of Colorado |
